De China Rare Earth Magnet Limited es profesional de imán de neodimio interizado fabricante de imanes en China. Si la demanda de los imán neodimio sinterizado, por favor díganos el grado, forma y tamaño, la dirección de magnetización, galvanoplastia, cantidad y plazo de entrega, le responderemos en un plazo de 8 horas.
Grade | Br | Hcb | Hcj | BH max | (Tw) |
Grade | kA/m | kA/m | kJ/m³ | ||
(kGs) | (kOe) | (kOe) | (MGOe) | ||
N35 | 1170-1220 | 868 | 955 | 263-287 | 80℃ |
(11.7-12.2) | -10.9 | -12 | (33-36) | ||
N38 | 1220-1250 | 899 | 955 | 287-310 | 80℃ |
(12.2-12.5) | -11.4 | -12 | (36-39) | ||
N40 | 1250-1280 | 907 | 955 | 302-326 | 80℃ |
(12.5-12.8) | -11.4 | -12 | (38-41) | ||
N42 | 1280-1320 | 915 | 955 | 318-342 | 80℃ |
(12.8-13.2) | -11.5 | -12 | (40-43) | ||
N45 | 1320-1380 | 923 | 955 | 342-366 | 80℃ |
(13.2-13.8) | -11.6 | -12 | (43-46) | ||
N48 | 1380-1420 | 923 | 876 | 366-390 | 80℃ |
(13.8-14.2) | -11.6 | -12 | (46-49) | ||
N50 | 1400-1450 | 796 | 876 | 382-406 | 60℃ |
(14.0-14.5) | -10 | -11 | (48-51) | ||
N52 | 1430-1480 | 796 | 876 | 398-422 | 60℃ |
(14.3-14.8) | -10 | -11 | (50-53) | ||
N30M | 1080-1130 | 796 | 1114 | 223-247 | 100℃ |
(10.8-11.3) | -10 | -14 | (28-31) | ||
N33M | 1130-1170 | 836 | 1114 | 247-263 | 100℃ |
(11.3-11.7) | -10.5 | -14 | (31-33) | ||
N35M | 1170-1220 | 868 | 1114 | 263-287 | 100℃ |
(11.7-12.2) | -10.9 | -14 | (33-36) | ||
N38M | 1220-1250 | 899 | 1114 | 287-310 | 100℃ |
(12.2-12.5) | -11.3 | -14 | (36-39) | ||
N40M | 1250-1280 | 923 | 1114 | 302-326 | 100℃ |
(12.5-12.8) | -11.6 | -14 | (38-41) | ||
N42M | 1280-1320 | 955 | 1114 | 318-342 | 100℃ |
(12.8-13.2) | -12 | -14 | (40-43) | ||
N45M | 1320-1380 | 995 | 1114 | 342-366 | 100℃ |
(13.2-13.8) | -12.5 | -14 | (43-46) | ||
N48M | 1360-1430 | 1027 | 1114 | 366-390 | 100℃ |
(13.6-14.3) | -12.9 | -14 | (46-49) | ||
N50M | 1400-1450 | 1033 | 1114 | 382-406 | 100℃ |
(14.0-14.5) | -13 | -14 | (48-51) | ||
N30H | 1080-1130 | 796 | 1353 | 223-247 | 120℃ |
(10.8-11.3) | -10 | -17 | (28-31) | ||
N33H | 1130-1170 | 836 | 1353 | 247-271 | 120℃ |
(11.3-11.7) | -10.5 | -17 | (31-34) | ||
N35H | 1170-1220 | 868 | 1353 | 263-287 | 120℃ |
(11.7-12.2) | -10.9 | -17 | (33-36) | ||
N38H | 1220-1250 | 899 | 1353 | 287-310 | 120℃ |
(12.2-12.5) | -11.3 | -17 | (36-39) | ||
N40H | 1250-1280 | 923 | 1353 | 302-326 | 120℃ |
(12.5-12.8) | -11.6 | -17 | (38-41) | ||
N42H | 1280-1320 | 955 | 1353 | 318-342 | 120℃ |
(12.8-13.2) | -12 | -17 | (40-43) | ||
N45H | 1300-1360 | 963 | 1353 | 326-358 | 120℃ |
(13-13.6) | -12.1 | -17 | (43-46) | ||
N48H | 1370-1430 | 995 | 1353 | 366-390 | 120℃ |
(13.7-14.3) | -12.5 | -17 | (46-49) | ||
N30SH | 1080-1130 | 804 | 1592 | 223-247 | 150℃ |
(10.8-11.3) | -10.1 | -20 | (28-31) | ||
N33SH | 1130-1170 | 844 | 1592 | 247-271 | 150℃ |
(11.3-11.7) | -10.6 | -20 | (31-34) | ||
N35SH | 1170-1220 | 876 | 1592 | 263-287 | 150℃ |
(11.7-12.2) | -11 | -20 | (33-36) | ||
N38SH | 1220-1250 | 907 | 1592 | 287-310 | 150℃ |
(12.2-12.5) | -11.4 | -20 | (36-39) | ||
N40SH | 1240-1280 | 939 | 1592 | 302-326 | 150℃ |
(12.5-12.8) | -11.8 | -20 | (38-41) | ||
N42SH | 1280-1320 | 987 | 1592 | 318-342 | 150℃ |
(12.8-13.2) | -12.4 | -20 | (40-43) | ||
N45SH | 1320-1380 | 1003 | 1592 | 342-366 | 150℃ |
(13.2-13.8) | -12.6 | -20 | (43-46) | ||
N28UH | 1020-1080 | 764 | 1990 | 207-231 | 180℃ |
(10.2-10.8) | -9.6 | -25 | (26-29) | ||
N30UH | 1080-1130 | 812 | 1990 | 223-247 | 180℃ |
(10.8-11.3) | -10.2 | -25 | (28-31) | ||
N33UH | 1130-1170 | 852 | 1990 | 247-271 | 180℃ |
(11.3-11.7) | -10.7 | -25 | (31-34) | ||
N35UH | 1180-1220 | 860 | 1990 | 263-287 | 180℃ |
(11.8-12.2) | -10.8 | -25 | (33-36) | ||
N38UH | 1220-1250 | 876 | 1990 | 287-310 | 180℃ |
(12.2-12.5) | -11 | -25 | (36-39) | ||
N40UH | 1240-1280 | 899 | 1990 | 302-326 | 180℃ |
(12.5-12.8) | -11.3 | -25 | (38-41) | ||
N28EH | 1040-1090 | 780 | 2388 | 207-231 | 200℃ |
(10.4-10.9) | -9.8 | -30 | (26-29) | ||
N30EH | 1080-1130 | 812 | 2388 | 223-247 | 200℃ |
(10.8-11.3) | -10.2 | -30 | (28-31) | ||
N33EH | 1130-1170 | 836 | 2388 | 247-271 | 200℃ |
(11.3-11.7) | -10.5 | -30 | (31-34) | ||
N35EH | 1170-1220 | 876 | 2388 | 263-287 | 200℃ |
(11.7-12.2) | -11 | -30 | (33-36) | ||
N38EH | 1220-1250 | 899 | 2388 | 287-310 | 200℃ |
(12.2-12.5) | -11.3 | -30 | (36-39) |
observación:
1. Las características de esta tabla se midieron en muestras de prueba estándar CREM y no los valores garantizados.
2. Los valores anteriores dependen de la forma del imán y sus dimensiones. Se recomienda que las figuras ser certificada en productos reales.
Total 10 Items 1 pages /Current is Page 1 <<<1 >>>